DL-Party Dress Size Chart
DL-Party Dress Size Chart
Size | S /cm | M/cm | L /cm | XL/cm | |
US/CA Size | 4-6 | 8-10 | 12-14 | 14-16 | |
UK/AU Size | 8-10 | 12-14 | 16-18 | 18-20 | |
EU Size | 36-38 | 40-42 | 44-46 | 46-48 | |
Bust | Relax | 82 | 87 | 92 | |
Stretched | 96 | 102 | 110 | ||
Waist | Relax | 65 | 70 | 75 | |
Stretched | 74 | 82 | 88 | ||
Hip | Relax | 90 | 95 | 100 | |
Stretched | 102 | 107 | 112 | ||
Length | Relax | 82 | 84 | 86 | |
Elasticity | High Elasticity | ||||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 1inch=2.53cm |
Size | S /cm | M/cm | L /cm | XL/cm | |
US/CA Size | 4-6 | 8-10 | 12-14 | 14-16 | |
UK/AU Size | 8-10 | 12-14 | 16-18 | 18-20 | |
EU Size | 36-38 | 40-42 | 44-46 | 46-48 | |
Bust | Relax | 82 | 87 | 92 | |
Stretched | 96 | 102 | 110 | ||
Waist | Relax | 65 | 70 | 75 | |
Stretched | 74 | 82 | 88 | ||
Hip | Relax | 90 | 95 | 100 | |
Stretched | 102 | 107 | 112 | ||
Length | Relax | 82 | 84 | 86 | |
Elasticity | High Elasticity | ||||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 1inch=2.53cm |